Fall – Art Therapy/Counseling Program Option 3
This option is a two and a half year plan. We consider this plan the best for those who need to work part-time. In addition, this option provides the most affordable options for students who are dependent on financial aid funding. It also allows ample time for the student to integrate the clinical learning with the self reflective aspects of the program.
First Year – Course | Units |
Fall | |
| Psychology of Altruism | 2 |
| Applied Theories of Human Development | 4 |
| Counseling Theory & Practice | 4 |
History of Art Therapy: Founders and Foundations | 2 |
| Total Units | 12 |
| Winter | |
Psychology of Consciousness I: Ontology | 5 |
Art Therapy Techniques: Studio Art | 4 |
| Theories of Art Therapy | 3 |
| Total Units | 12 |
| Spring | |
| Psychology of Consciousness II: Paradigm Shifts and Change Agents | 5 |
| Archetypal Psychology | 4 |
Multicultural Perspectives in Art Therapy | 4 |
Total Units | 13 |
Total for the Year | 37 |
| | |
Second Year – Course | Units |
| Fall | |
| Professional Ethics in Art Therapy | 4 |
| Addiction Assessment and Treatment in Art Therapy | 4 |
| Psychopathology | 4 |
| Total Units | 12 |
| Winter | |
| Career and Life Development | 4 |
| Group Dynamics | 4 |
| Theory and Practice of Family Art Therapy/Counseling | 3 |
| Total Units | 11 |
| Spring | |
| Practicum 1: Art Therapy/Counseling with Individuals | 4 |
| Assessment in Art Therapy | 4 |
| Elective | 2 |
| Total Units | 10 |
| Summer | |
Practicum 2: Art Therapy/Counseling with Groups, | 4 |
| Art Therapy Capstone | 1 |
| Foundations in Human Science Research | 4 |
| Total Units | 9 |
| Total for the Year | 42 |
| Fall | |
| Professional Seminar in Art Therapy/Counseling: Professional Identity Development | 2 |
| Art Therapy Internship | 4 |
| Total Units | 6 |
| Winter | |
Professional Seminar in Art Therapy/Counseling: | 2 |
| Art Therapy Internship | 4 |
| Total Units | 6 |
| Total for the Year | 12 |
| |





